Temple College at Hill College
@ Hill College
9/30/2021 at 5:00 PM
@ Hill College
9/30/2021 at 5:00 PM
|
Temple College
3 |
Hill College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 25 | 25 | 25 | 3 |
| Hill College | 20 | 23 | 23 | 0 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 25 | .160 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 14 | 3 | 32 | .344 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 40 | .075 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 16 | 8 | 45 | .178 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Xaria Pickett * | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Sidnie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Smith * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Williamson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 6 | Kiyah Felder | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 7 | Hailey Harris * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3.5 |
| 10 | Halle Mitchell * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| 12 | Reagan Riggins | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Skylar Nappier * | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 18 | Justice Isom * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 6 | 85 | .318 | 31 | 1 | 9 | 4 | 62 | 3 | 10 | 6 | 3 | 42.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Menchaca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelia Rocha * | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Taylor Dinkelmann | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 7 | Shelby Tally | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Izabella Ceratti * | 3 | 13 | 7 | 40 | .150 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Paige Hartsburg | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | McKenya Sorrells * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Manuela Cripa * | 3 | 1 | 1 | 4 | .000 | 24 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madison Babers * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Emma Nickerson * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 20 | 123 | .154 | 37 | 6 | 18 | 1 | 40 | 0 | 8 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter