2018-2019 Women's Basketball Schedule
Overall
14-11
Pct.
.560
Conf.
3-8
Pct.
.273
Streak
Lost 1
Home
9-4
Away
3-6
Neutral
2-1
Games
25
Pts per game
73.3
FG %
43.6
3PT %
33.6
FT %
69.9
Reb per game
35.0
Ast per game
14.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 13 | at Tyler Junior College # | Scrimmage | 1:45 PM |
|
|
Sat. 20 | vs. Cedar Valley College # @ Murphy, TX | Scrimmage | 10:15 AM |
|
|
Fri. 26 | Our Lady of the Lake # | Scrimmage | 6:00 PM |
|
|
Tue. 30 | vs. Southwestern University # @ Georgetown, TX | Scrimmage | 7:00 PM |
|
|
November | |||||
Fri. 2 | Cedar Valley College | Temple, TX | W, 69-47 | Final | |
Sat. 3 | vs. Coastal Bend College @ MCC | McLennan Classic | W, 92-73 | Final | |
Wed. 7 | Blinn College | Temple, TX | W, 66-63 | Final | |
Fri. 9 | Coastal Bend College | Temple Classic | W, 87-66 | Final | |
Sat. 10 | San Antonio College | Temple Classic | W, 110-56 | Final | |
Wed. 14 | Our Lady of the Lake JV | Temple, TX | W, 75-74 | Final | |
Sat. 17 | Killeen Force | Temple TX | L, 65-62 | Final | |
Wed. 28 | Trinity Valley Community College | Temple, TX | L, 94-67 | Final | |
December | |||||
Sat. 1 | Victoria College | Temple, TX | W, 87-40 | Final | |
Mon. 3 | at Blinn College | W, 74-66 | Final | ||
Fri. 7 | at San Antonio College | San Antonio, TX | W, 110-48 | Final | |
January | |||||
Wed. 2 | vs. Odessa College @ McLennan Community College | McLennan Classic | L, 56-53 | Final | |
Thu. 3 | vs. Paris Junior College @ McLennan Community College | McLennan Classic | W, 77-58 | Final | |
Sat. 5 | at Victoria College | Victoria, TX | W, 64-37 | Final | |
Wed. 9 | Grayson College * | Temple, TX | L, 80-68 | Final | |
Sat. 12 | at Weatherford College * | Weatherford, TX | L, 73-55 | Final | |
Wed. 16 | Collin County Community College * | Temple, TX | L, 80-65 | Final | |
Sat. 19 | at Cisco College * | Cisco, TX | L, 74-71 | Final | |
Mon. 21 | McLennan Community College * | Temple, TX | W, 76-73 | Final | |
Wed. 23 | at Ranger College * | Ranger, TX | L, 65-64 | Final - OT | |
Sat. 26 | Southwestern Christian College * | Temple, TX | W, 88-51 | Final | |
Wed. 30 | at Hill College * | Hillsboro, TX | L, 58-55 | Final | |
February | |||||
Wed. 6 | at Grayson College * | Denison, TX | L, 70-64 | Final | |
Sat. 9 | Weatherford College * | Temple, TX | W, 66-63 | Final | |
Wed. 13 | at Collin County Community College * | Plano, TX | L, 81-68 | Final | |
Sat. 16 | Cisco College * | Temple, TX | 2:00 PM |
|
|
Mon. 18 | at McLennan Community College * | Waco, TX | 5:30 PM |
|
|
Wed. 20 | Ranger College * | Temple, TX | 5:30 PM | ||
Sat. 23 | at Southwestern Christian College * | Terrell, TX | 2:00 PM |
|
|
Wed. 27 | Hill College * | Temple, TX | 5:30 PM |
# Exhibition
* Conference
Bold team: Home event